Tablica Round 06

Deck Igrac WIN LOSS To Play PLAY MTG 3-0 W/P% W/TP%
Roast'em alive Domagoj Viljevac 13 5 21 18 / 21 0 3 72% 62%
Burning Tokens Zoran Veres 6 6 18 12 / 18 0 2 50% 33%
Death and Discard Zoran Veres 6 3 18 9 / 18 0 0 67% 33%
Siljatouhi Josip Culek 6 6 21 12 / 21 0 1 50% 29%
Przilica Zeljko Culek 5 10 18 15 / 18 0 0 33% 28%
WGW Mato Vujeva 5 4 21 9 / 21 0 0 56% 24%
Artifacts Zeljko Culek 4 11 18 15 / 18 0 0 27% 22%
Just Exploring Mario Katusic 0 0 21 0 / 21 0 0 0% 0%

Legenda

WIN = Broj pobjeda
LOSS = Broj poraza
PLAY = Broj odigranih matcheva
MTG = Broj MTG evenata & countera
3-0 = Broj 3 - 0 pobjeda
W/P% = Win / Played
W/TP% = Win / ToPlay

Odigrani susreti

Match Id Pobjednicki deck Porazeni deck Rezultat Odigrano datuma
R06G001 Roast'em alive Artifacts 2 : 1 2017-03-18
R06G002 Roast'em alive Przilica 3 : 0 2017-03-18
R06G003 Roast'em alive WGW 1 : 2 2017-03-05
R06G004 Roast'em alive Death and Discard 1 : 2 2017-03-11
R06G005 Roast'em alive Burning Tokens 3 : 0 2017-03-11
R06G006 Roast'em alive Siljatouhi 3 : 0 2017-03-19
R06G007 Roast'em alive Just Exploring
R06G008 Artifacts WGW 1 : 2 2017-03-08
R06G009 Artifacts Death and Discard 1 : 2 2017-03-09
R06G010 Artifacts Burning Tokens 0 : 3 2017-03-09
R06G011 Artifacts Siljatouhi 1 : 2 2017-03-09
R06G012 Artifacts Just Exploring
R06G013 Przilica WGW 2 : 1 2017-03-08
R06G014 Przilica Death and Discard 1 : 2 2017-03-10
R06G015 Przilica Burning Tokens 0 : 3 2017-03-10
R06G016 Przilica Siljatouhi 2 : 1 2017-03-10
R06G017 Przilica Just Exploring
R06G018 WGW Death and Discard
R06G019 WGW Burning Tokens
R06G020 WGW Siljatouhi
R06G021 WGW Just Exploring
R06G022 Death and Discard Siljatouhi
R06G023 Death and Discard Just Exploring
R06G024 Burning Tokens Siljatouhi 0 : 3 2017-03-10
R06G025 Burning Tokens Just Exploring
R06G026 Siljatouhi Just Exploring